- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,250 SqFt$1,250Active
- 1/40 405 Beds 4 Baths 4,020 SqFt$2,300,000Price Dropped by $199K
- 1/26 263 Beds 3 Baths 1,816 SqFt$689,000Active
- 1/40 403 Beds 3 Baths 2,296 SqFt$1,050,000Price Dropped by $50K
- 1/30 303 Beds 2 Baths 2,050 SqFt$3,200Active
- 1/35 355 Beds 5 Baths 5,500 SqFt$1,749,000Hold
- 1/37 375 Beds 4 Baths 3,759 SqFt$715,000Price Dropped by $23K
- 1/38 384 Beds 4 Baths 3,872 SqFt$1,685,000Active
- 1/37 374 Beds 5 Baths 4,210 SqFt$3,200,000Price Dropped by $50K
- 3D4 Beds 3 Baths 3,350 SqFt$875,000Hold
- 1/25 253 Beds 2 Baths 1,301 SqFt$249,999Hold
- 1/27 273 Beds 3 Baths 1,674 SqFt$500,000Price Dropped by $25K
- 1/40 405 Beds 5 Baths 5,195 SqFt$1,799,000Price Dropped by $80K
- 1/36 364 Beds 5 Baths 3,924 SqFt$799,000Active Under Contract
- 1/36 363 Beds 3 Baths 2,030 SqFt$549,900Active
- 1/27 272 Beds 2 Baths 1,160 SqFt$364,900Active
- 1/40 402 Beds 3 Baths 1,395 SqFt$428,000Price Dropped by $20K
- 1/39 393 Beds 2 Baths 1,605 SqFt$735,000Active Under Contract
- 1/30 304 Beds 5 Baths 3,322 SqFt$1,150,000Active Under Contract
- 1/40 402 Beds 3 Baths 1,395 SqFt$445,000Hold
- 1/38 383 Beds 2 Baths 1,702 SqFt$2,550Pending
- 1/40 404 Beds 4 Baths 2,714 SqFt$899,000Active
- 1/39 393 Beds 2 Baths 1,702 SqFt$529,995Hold
- 1/14 145 Beds 4 Baths 3,687 SqFt$1,565,000Active
14618 Mansfield Dam CT #35, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home