- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 2,024 SqFt$613,272Active
- 1/16 163 Beds 3 Baths 1,974 SqFt$2,450Active
- 1/38 383 Beds 3 Baths 2,779 SqFt$875,000Hold
- 1/40 405 Beds 8 Baths 8,223 SqFt$16,960,000Active
- 1/40 403 Beds 3 Baths 1,816 SqFt$491,000Price Dropped by $8K
- 1/40 403 Beds 3 Baths 1,816 SqFt$2,500Active
- 1/25 252 Beds 2 Baths 1,001 SqFt$1,750Active
- 1/24 243 Beds 2 Baths 1,106 SqFt$259,900Pending
- 1/29 291 Bed 1 Bath 824 SqFt$350,000Hold
- 1/11 112 Beds 2 Baths 1,204 SqFt$1,899Pending
- 1/40 403 Beds 3 Baths 2,160 SqFt$1,145,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,081 SqFt$1,900Active
- 1/29 291 Bed 1 Bath 675 SqFt$1,550Active
- 1/40 403 Beds 3 Baths 1,735 SqFt$635,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,687 SqFt$489,900Price Dropped by $8K
- 1/12 123 Beds 3 Baths 1,503 SqFt$3,000Active
- 1/31 313 Beds 2 Baths 1,555 SqFt$1,900Pending
- 1/33 331 Bed 1 Bath 675 SqFt$1,595Active
- 1/38 383 Beds 2 Baths 1,379 SqFt$714,000Active
- 1/39 394 Beds 4 Baths 3,190 SqFt$875,000Active
- 1/27 274 Beds 3 Baths 4,084 SqFt$1,849,900Price Dropped by $50K
- 1/35 352 Beds 3 Baths 1,386 SqFt$2,400Pending
- 1/40 404 Beds 3 Baths 2,091 SqFt$1,115,000Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,830 SqFt$1,950,000Active
2713 Tether TRL, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home