- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,982 SqFt$950,000Active
- 1/24 242 Beds 2 Baths 977 SqFt$350,000Active
- 1/31 313 Beds 4 Baths 2,305 SqFt$6,500Hold
- 1/21 212 Beds 1 Bath 666 SqFt$495,000Active
- 1/17 171 Bed 1 Bath 686 SqFt$249,900Active
- 1/7 72 Beds 1 Bath 1,662 SqFt$1,450Active
- 1/30 303 Beds 4 Baths 2,305 SqFt$1,499,000Hold
- 1/38 386 Beds 4 Baths 2,951 SqFt$1,450,000Hold
- 1/32 323 Beds 2 Baths 1,315 SqFt$650,000Hold
- 1/36 364 Beds 5 Baths 3,552 SqFt$10,000Price Dropped by $2K
- 1/10 102 Beds 1 Bath 840 SqFt$2,750Pending
- 1/16 162 Beds 2 Baths 1,564 SqFt$699,000Price Dropped by $50K
- 1/16 163 Beds 1 Bath 1,056 SqFt$895,000Active
- 1/12 122 Beds 1 Bath 892 SqFt$2,400Hold
- 1/40 405 Beds 5 Baths 4,139 SqFt$3,995,000Active
- 1/15 152 Beds 1 Bath 725 SqFt$2,295Pending
- 1/12 121 Bed 1 Bath 400 SqFt$1,600Pending
- 1/27 273 Beds 3 Baths 2,075 SqFt$825,000Active
- 1/30 303 Beds 3 Baths 1,947 SqFt$1,095,000Active
- 1/30 303 Beds 2 Baths 1,764 SqFt$1,550,000Hold
- 1/40 404 Beds 4 Baths 3,350 SqFt$15,000Active
- 1/7 73 Beds 2 Baths 1,416 SqFt$799,900Active
- 1/9 91.07 Acres$4,990,000New
- 1/5 50.16 Acres$927,000Price Dropped by $28K