- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 14,503 SqFt$864,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,294 SqFt$270,000Active
- 1/33 332 Beds 1 Bath 2,274 SqFt$445,000Active
- 1/25 253 Beds 2 Baths 1,112 SqFt$224,900Hold
- 1/39 393 Beds 2 Baths 1,903 SqFt$365,000Hold
- 1/20 203 Beds 2 Baths 1,514 SqFt$299,772Active
- 1/27 273 Beds 2 Baths 1,398 SqFt$274,500Active Under Contract
- 1/33 334 Beds 2 Baths 1,600 SqFt$350,000Pending
- 1/17 173 Beds 2 Baths 1,514 SqFt$299,772Active
- 1/40 403 Beds 2 Baths 2,000 SqFt$2,185,478Active
- 1/29 293 Beds 2 Baths 1,800 SqFt$458,000Price Dropped by $17K
- 1/38 382 Beds 1 Bath 1,087 SqFt$399,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 7,200 SqFt$1,200,000Price Dropped by $299K
- 1/20 202 Beds 2 Baths 1,594 SqFt$308,000Active Under Contract
- 3 Beds 2 Baths 1,472 SqFt$295,000Active
- 1/40 404 Beds 3 Baths 2,432 SqFt$850,000Active
- 3D3 Beds 4 Baths 4,232 SqFt$980,000Hold
- 1/34 342 Beds 2 Baths 640 SqFt$590,000Active
- 1/27 271 Bed 1 Bath 1,020 SqFt$897,000Active
- 1/40 403 Beds 3 Baths 2,497 SqFt$1,670,900Pending
- 1/39 394 Beds 2 Baths 2,108 SqFt$1,250,000Hold
- 1/40 403 Beds 2 Baths 2,500 SqFt$437,500Active
107 Overlook TRL, Copperas Cove, TX 76522
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 4 Baths 3,400 SqFt$720,000Active Under Contract
- 1/19 193 Beds 1 Bath 1,085 SqFt$125,000Active