- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 3,157 SqFt$1,250,000New
- 1/29 293 Beds 3 Baths 2,466 SqFt$1,289,000New
- 1/24 243 Beds 2 Baths 1,456 SqFt$1,950New
- 1/25 252 Beds 2 Baths 1,382 SqFt$1,850Active
- 1/40 403 Beds 3 Baths 2,472 SqFt$699,000Hold
- 1/9 93 Beds 1 Bath 1,111 SqFt$264,000Active
- 1/19 194 Beds 3 Baths 1,676 SqFt$2,200Active
- 1/12 123 Beds 3 Baths 1,550 SqFt$2,700Hold
- 1/31 313 Beds 2 Baths 1,430 SqFt$1,850Active
- 1/26 263 Beds 2 Baths 1,025 SqFt$260,000Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,793 SqFt$275,000Pending
- 1/18 183 Beds 2 Baths 990 SqFt$265,000Price Dropped by $5K
- 1/33 334 Beds 3 Baths 1,718 SqFt$269,900Price Dropped by $6K
- 1/39 393 Beds 2 Baths 1,578 SqFt$416,000Active
- 1/25 253 Beds 3 Baths 2,442 SqFt$550,000Active
- 1/27 272 Beds 1 Bath 948 SqFt$1,599Active
- 1/21 213 Beds 2 Baths 1,111 SqFt$288,900Active
- 1/36 364 Beds 3 Baths 1,676 SqFt$339,999Active
- 1/31 313 Beds 2 Baths 2,304 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 2,340 SqFt$574,900Hold
- 1/22 226 Beds 4 Baths 2,903 SqFt$1,495,000Active
- 1/32 323 Beds 2 Baths 1,377 SqFt$2,000Pending
- 1/40 404 Beds 2 Baths 1,544 SqFt$215,000Pending
- 1/10 101.9 Acres$180,800Active