- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
741 Properties
741 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 331 Bed 1 Bath 675 SqFt$1,595Active
- 1/23 233 Beds 3 Baths 1,675 SqFt$2,750Pending
- 1/16 163 Beds 2 Baths 1,268 SqFt$490,000Active Under Contract
- 1/25 253 Beds 3 Baths 2,205 SqFt$519,000Hold
- 1/21 211 Bed 1 Bath 749 SqFt$1,500Active
- 1/33 333 Beds 2 Baths 1,329 SqFt$485,000Active
- 1/38 383 Beds 3 Baths 1,886 SqFt$2,425Active
- 1/23 233 Beds 2 Baths 1,995 SqFt$685,000Price Dropped by $60K
- 1/32 323 Beds 1 Bath 1,340 SqFt$415,000Price Dropped by $9K
- 1/30 302 Beds 3 Baths 1,220 SqFt$300,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,292 SqFt$559,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,285 SqFt$2,500Active
- 1/22 221 Bed 2 Baths 1,410 SqFt$449,900Active
- 1/25 253 Beds 3 Baths 1,438 SqFt$2,100Active
- 1/39 393 Beds 2 Baths 1,391 SqFt$699,000Price Dropped by $26K
- 1/29 293 Beds 2 Baths 1,188 SqFt$644,999Active
- 1/27 272 Beds 2 Baths 1,100 SqFt$519,900Active Under Contract
- 1/32 323 Beds 2 Baths 1,194 SqFt$2,100Active
- 1/17 173 Beds 2 Baths 1,024 SqFt$1,950Pending
- 1/8 82 Beds 2 Baths 1,998 SqFt$1,650Active
- 1/6 61 Bed 1 Bath 650 SqFt$1,090Active
- 1/5 53 Beds 2 Baths 864 SqFt$410,000Pending
- 1/38 383 Beds 3 Baths 1,839 SqFt$550,000Price Dropped by $39K
5616 S 1st ST #28, Austin, TX 78745
Listed by @ properties Christie's International
Single Family Home
- 1/25 252 Beds 3 Baths 1,373 SqFt$435,000Price Dropped by $15K