
- Home
- Buy
- Sell
- Explore Austin Areas
- Austin
- Bastrop
- Blanco
- Buda
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register

SEARCH ALL HOMES FOR SALE IN THE AUSTIN AREA
There are over 10,000 homes for sale in the Austin area. We are your go-to easy access to any home listed on the MLS. Simply enter in the city, county, or subdivision you'd like to see and every home for sale will pop up. Click the button below if you would like to talk about a specific property!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
832 Properties
832 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 4 Baths 2,728 SqFt$2,175,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,339 SqFt$1,599,950Open Sun 1PM-3PM
- 1/35 353 Beds 4 Baths 2,095 SqFt$949,900Open Sun 1PM-4PM
- 1/30 302 Beds 3 Baths 1,628 SqFt$595,000Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 2,987 SqFt$2,850,000Open Sat 1PM-3PM
- 1/31 314 Beds 4 Baths 2,993 SqFt$2,400,000Open Sun 1PM-3PM
- 1/38 383 Beds 3 Baths 2,098 SqFt$775,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,650 SqFt$2,200,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 1,096 SqFt$1,050,000Open Sun 12PM-2PM
- 1/24 242 Beds 3 Baths 1,469 SqFt$684,900Open Sun 1PM-4PM
- 1/15 151 Bed 1 Bath 887 SqFt$435,000Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 1,532 SqFt$589,000Open Sun 1PM-3PM
- 1/38 384 Beds 4 Baths 2,646 SqFt$1,699,000Open Sat 2PM-4PM
- 1/30 303 Beds 4 Baths 2,733 SqFt$2,195,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,451 SqFt$1,350,000Open Sat 1PM-3PM
- 1/23 232 Beds 2 Baths 1,301 SqFt$795,000Open Sat 1PM-3PM
- 3D4 Beds 2 Baths 1,536 SqFt$772,500Open Sun 1PM-4PM
- 1/40 404 Beds 4 Baths 2,952 SqFt$2,299,999Open Sat 1PM-6PM
- 1/21 214 Beds 3 Baths 1,950 SqFt$699,000Open Sat 1PM-3PM
- 1/19 192 Beds 1 Bath 950 SqFt$425,000Open Sat 12PM-4PM
- 1/40 403 Beds 4 Baths 3,225 SqFt$2,495,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,489 SqFt$1,675,000Active Under Contract
- 3D4 Beds 3 Baths 2,027 SqFt$1,245,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,711 SqFt$924,000Open Sun 12PM-2PM