- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 3 Baths 2,204 SqFt$534,815Open Sat 10AM-6PM
- 1/6 64 Beds 3 Baths 2,336 SqFt$528,390Open Sat 10AM-6PM
- 1/28 282 Beds 3 Baths 2,746 SqFt$582,500Open Sun 2PM-4PM
- 1/30 304 Beds 2 Baths 1,575 SqFt$355,000Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,685 SqFt$349,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,958 SqFt$450,000Open Sun 1PM-2PM
- 1/40 403 Beds 3 Baths 2,468 SqFt$555,000Open Sat 1PM-3PM
- 1/23 233 Beds 3 Baths 2,152 SqFt$425,000Open Sat 12AM-2PM
- 1/5 54 Beds 3 Baths 2,022 SqFt$449,815Open Sat 10AM-6PM
- 1/4 43 Beds 3 Baths 1,433 SqFt$367,715Open Sat 10AM-6PM
- 1/4 43 Beds 3 Baths 1,365 SqFt$366,515Open Sat 10AM-6PM
- 1/5 54 Beds 3 Baths 2,022 SqFt$448,015Open Sat 10AM-6PM
- 1/5 53 Beds 3 Baths 1,805 SqFt$444,215Open Sat 10AM-6PM
- 1/5 54 Beds 3 Baths 1,805 SqFt$438,315Open Sat 10AM-6PM
- 1/5 53 Beds 2 Baths 1,603 SqFt$430,615Open Sat 10AM-6PM
- 1/34 344 Beds 3 Baths 3,296 SqFt$448,000Open Sun 3PM-5PM
- 1/37 373 Beds 3 Baths 1,601 SqFt$335,000Active Under Contract
- 1/6 65 Beds 3 Baths 2,557 SqFt$514,990Open Sat 10AM-6PM
- 1/23 234 Beds 3 Baths 2,393 SqFt$492,990Open Sat 10AM-6PM
- 1/40 403 Beds 2 Baths 1,299 SqFt$319,500Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 2,305 SqFt$415,000Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 2,939 SqFt$555,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 1,860 SqFt$335,000Open Sat 2PM-4PM
- 3D5 Beds 4 Baths 3,828 SqFt$650,000Open Sun 11AM-2PM