
- Home
- Buy
- Sell
- Neighborhood Guides
- Relocation Guides
- Explore Austin Areas
- Austin
- Bastrop
- Blanco
- Buda
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Find the Perfect Home for Your Family
Welcome to your one stop home search for Southwest Austin and Dripping Springs! Whether you're dreaming of more space, top-rated schools, or a tight-knit community to grow with, you’re in the right place. As a local expert and fellow resident, I’m here to help you explore family-friendly neighborhoods and find a place that truly feels like home. Start your search below, and let’s take the next step together.
CONNECT WITH AN AUSTIN REALTOR SPECIALIZING IN SOUTHWEST AUSTIN AND DRIPPING SPRINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2.5 Baths 2,974 SqFt$875,000Open Sun 1PM-3PM
- 1/30 303 Beds 2.5 Baths 2,000 SqFt$699,500New
- 1/25 253 Beds 2 Baths 1,816 SqFt$2,600New
- 1/5 53 Beds 2 Baths 1,770 SqFt$2,400New
- 1/34 344 Beds 2.5 Baths 2,163 SqFt$539,990New
- 1/39 393 Beds 3 Baths 4,468 SqFt$2,450,000Hold
- 1/25 253 Beds 2 Baths 1,064 SqFt$1,625Active
- 1/40 403 Beds 3.5 Baths 3,874 SqFt$900,000Active
- 1/23 233 Beds 2 Baths 1,758 SqFt$2,400Pending
- 1/37 373 Beds 2 Baths 1,708 SqFt$565,990Active
- 1/40 403 Beds 2.5 Baths 2,762 SqFt$625,000Active
- 1/36 363 Beds 2 Baths 1,637 SqFt$420,000Price Dropped by $60K
- 1/32 323 Beds 2 Baths 1,779 SqFt$480,000Pending
- 1/10 103 Beds 1 Bath 2,016 SqFt$2,500,000Active
- 1/36 364 Beds 2.5 Baths 2,158 SqFt$624,500Pending
- 1/36 362 Beds 2 Baths 1,674 SqFt$647,000Active
- 1/24 243 Beds 2 Baths 1,248 SqFt$349,000Active
401 stallion springs DR, Fischer, TX 78623
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 343 Beds 3.5 Baths 3,874 SqFt$740,000Active
- 1/40 404 Beds 4 Baths 5,271 SqFt$1,750,000Active
- 1/37 373 Beds 2 Baths 1,779 SqFt$580,000Hold
- 1/37 374 Beds 2.5 Baths 2,437 SqFt$659,000Price Dropped by $20K
- 1/11 113 Beds 3 Baths 1,350 SqFt$1,900Active
- 3D3 Beds 2 Baths 2,150 SqFt$748,000Hold
1310 Soaring Eagle DR, Fischer, TX 78623
Listed by Century 21 Randall Morris & As
Single Family Home
- 1/13 133 Beds 2 Baths 1,750 SqFt$449,900Active