- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 76534
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 65 Beds 3 Baths 3,005 SqFt$311,990Pending
- 1/5 54 Beds 3 Baths 2,203 SqFt$279,990Price Dropped by $52K
- 1/6 65 Beds 3 Baths 1,804 SqFt$266,990Price Dropped by $52K
- 1/6 66 Beds 4 Baths 4,000 SqFt$344,990Active Under Contract
- 1/6 65 Beds 3 Baths 3,005 SqFt$309,990Price Dropped by $53K
- 6 Beds 4 Baths 3,705 SqFt$334,990Price Dropped by $52K
- 1/7 75 Beds 4 Baths 3,396 SqFt$326,990Price Dropped by $52K
- 1/6 65 Beds 3 Baths 3,005 SqFt$311,990Price Dropped by $53K
- 1/5 55 Beds 3 Baths 2,600 SqFt$296,990Price Dropped by $53K
- 1/5 55 Beds 3 Baths 2,600 SqFt$294,990Price Dropped by $53K
- 1/5 54 Beds 3 Baths 2,203 SqFt$281,990Price Dropped by $53K
- 1/5 54 Beds 3 Baths 2,203 SqFt$279,990Price Dropped by $53K
- 1/6 65 Beds 3 Baths 1,804 SqFt$266,990Price Dropped by $53K
- 1/5 54 Beds 2 Baths 1,804 SqFt$264,990Price Dropped by $53K
- 1/6 65 Beds 3 Baths 1,804 SqFt$264,990Price Dropped by $53K
- 1/40 404 Beds 4 Baths 3,752 SqFt$3,200,000Active
- 1/40 404 Beds 2 Baths 2,882 SqFt$4,288,745Active
- 1/38 384 Beds 3 Baths 2,950 SqFt$899,000Active
- 1/32 322 Beds 2 Baths 1,217 SqFt$205,000Price Dropped by $5K
- 1/26 265 Beds 2 Baths 1,472 SqFt$250,000Pending
- 1/21 214 Beds 3 Baths 2,892 SqFt$1,070,000Price Dropped by $30K
- 1/40 404 Beds 3 Baths 3,843 SqFt$1,250,000Active
- 1/40 404 Beds 3 Baths 3,278 SqFt$1,499,000Active
- 1/8 847.78 Acres Lot$1,500,000Active