- Home
- Buy
- Sell
- Neighborhoods
- Austin
- Bastrop
- Bertram
- Blanco
- Buda
- Burnet
- Cedar Creek
- Cedar Park
- Driftwood
- Dripping Springs
- Elgin
- Fredericksburg
- Georgetown
- Horseshoe Bay
- Hutto
- Johnson City
- Jonestown
- Kyle
- La Grange
- Lago Vista
- Lake Travis
- Leander
- Liberty Hill
- Lockhart
- Manor
- Marble Falls
- New Braunfels
- Pflugerville
- Round Rock
- San Marcos
- Smithville
- Taylor
- West Lake Hills
- Wimberley
- About
- Blogs
- Market Snapshot
- Relocation Guide
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,193 SqFt$775,000New
- 1/40 402 Beds 2 Baths 1,410 SqFt$400,000New
- 1/36 364 Beds 3 Baths 2,032 SqFt$950,000Active
- 1/40 403 Beds 2 Baths 1,928 SqFt$359,899Active
- 1/28 283 Beds 2 Baths 1,200 SqFt$375,000Active
- 1/30 304 Beds 4 Baths 2,351 SqFt$425,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,389 SqFt$559,900Active
- 1/12 122 Beds 1 Bath 1,264 SqFt$75,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,648 SqFt$475,000Active
- 1/35 353 Beds 2 Baths 2,401 SqFt$612,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,271 SqFt$499,900Active Under Contract
- 1/40 403 Beds 2 Baths 1,608 SqFt$500,000Active
- 1/12 123 Beds 2 Baths 1,200 SqFt$1,475Active
- 1/32 325 Beds 4 Baths 4,109 SqFt$1,475,000Hold
- 1/40 403 Beds 2 Baths 1,216 SqFt$385,000Active
- 1/30 301 Bed 1 Bath 650 SqFt$575,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,764 SqFt$550,000Active
- 1/40 403 Beds 2 Baths 2,839 SqFt$724,900Active
- 1/38 384 Beds 2 Baths 1,404 SqFt$320,000Price Dropped by $10K
- 1/40 403 Beds 1 Bath 1,280 SqFt$1,745,000Price Dropped by $50K
- 1/39 394 Beds 2 Baths 1,719 SqFt$565,900Active
- 1/37 373 Beds 2 Baths 2,094 SqFt$2,380Active
- 1/27 273 Beds 1 Bath 1,280 SqFt$378,000Hold
- 1/14 1420 Acres Lot$340,000New